A J M FUND 2012 | ||||||||||||||
NO | NAME | BAL | JAN | FEB | MAR | APR | MAY | JNE | JLY | AUG | SEP | OCT | NOV | DEC |
1 | ANSAR ANGADIMUGAR | |||||||||||||
2 | AZEEZ ANGADIMUGAR | |||||||||||||
3 | ABDULRAZAK KT | |||||||||||||
4 | AZEEZ PARLADAM | |||||||||||||
5 | HARIF PARLADAM | |||||||||||||
6 | HAMZA PARLADAM | |||||||||||||
7 | ALI KAMMANDALA | |||||||||||||
8 | NAWAS KAMMANDALA | |||||||||||||
9 | MAMMA PARLADAM | |||||||||||||
10 | SHABEER NAGAR | |||||||||||||
11 | SALAM BC | |||||||||||||
12 | MASHOOD ANGADIMUGAR | |||||||||||||
13 | RASHID PRIYAMUGAR | |||||||||||||
14 | THAHA KARIGAL | |||||||||||||
15 | NIZAR BANTHADKAM | |||||||||||||
16 | SAAJI BULAYALAM | |||||||||||||
17 | CHAMU AMBATTAKANDAM | |||||||||||||
18 | YOUSAF KOTTUDAL | |||||||||||||
19 | THANVER | |||||||||||||
20 | JAMAL BANTHADKAM | |||||||||||||
21 | ZAKARIYA PARLADAM | |||||||||||||
22 | RIFAHI PARLADAM | |||||||||||||
23 | HAMEED | |||||||||||||
24 | RAFEEQ | |||||||||||||
25 | AMANULLA | |||||||||||||
26 | MOHD YASSIR | |||||||||||||
27 | LATHEEF PARLADAM | |||||||||||||
28 | RASHEER (ZAKHO) | |||||||||||||
29 | IRSHAD(ZAKHO) | |||||||||||||
30 | ANSAR THONI(ZAKHO) | |||||||||||||
32 | ZUBAIR(ZAKHO) | |||||||||||||
33 | SHAREEF PARLDAM(ZAKHO) | |||||||||||||
34 | SAMEER | |||||||||||||
35 | ABDUL KADAR | |||||||||||||
36 | RAUF BAKKAMBALAPPU | |||||||||||||
2011 ഡിസംബർ 27, ചൊവ്വാഴ്ച
ഇതിനായി സബ്സ്ക്രൈബ് ചെയ്ത:
പോസ്റ്റിന്റെ അഭിപ്രായങ്ങള് (Atom)
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ